Date | Old Price | New Price | Percent Change |
2/9/2023 | $776,059 | $764,784 | -1.5% |
3/6/2023 | $764,784 | $761,908 | -0.4% |
Size | Level | Features | |
Primary | 14X16 | evel 1 | L,Walk-In Closet,Full Bath,Vaulted/Coffered Ceiling,Smooth Ceiling,Tile Floor,Carpet |
Bedroom 2 | 14X12 | evel 1 | L,Shared Bath,Smooth Ceiling,Carpet |
Bedroom 3 | 15X14 | evel 2 | L,Shared Bath,Carpet |
Bedroom 4 | 16X11 | evel 2 | L,Shared Bath,Carpet |
Dining Room | 12X13 | ||
Breakfast Room | 18X10 | ||
Kitchen | 18X9 | ||
Living Room | 0X0 | ||
Den / Great Room | 16X19 |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 910 Cypress Vine Cv Collierville, TN 38017, which features 4 bedrooms and 3 bathrooms, and has approximately 0 sq.ft. of living area.