Date | Old Price | New Price | Percent Change |
5/31/2023 | $575,000 | $539,900 | -6.1% |
6/24/2023 | $539,900 | $529,900 | -1.9% |
7/5/2023 | $529,900 | $524,000 | -1.1% |
7/15/2023 | $524,000 | $510,000 | -2.7% |
7/28/2023 | $510,000 | $499,900 | -2% |
9/1/2023 | $499,900 | $475,900 | -4.8% |
Size | Level | Features | |
Primary | 23x14 | evel 1 | L,Walk-In Closet,Full Bath,Smooth Ceiling,Hardwood Floor |
Bedroom 2 | 13x13 | evel 2 | L,Smooth Ceiling,Carpet |
Bedroom 3 | 13x13 | evel 2 | L,Smooth Ceiling,Carpet |
Bedroom 4 | 15x13 | evel 2 | L,Smooth Ceiling,Carpet |
Bedroom 5 | 13x10 | evel 2 | L,Smooth Ceiling,Carpet |
Dining Room | 14x13 | ||
Breakfast Room | 14x12 | ||
Kitchen | 12x12 | ||
Living Room | 18x13 | ||
Den / Great Room | 27x16 |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 7360 Magnolia Ridge Dr Germantown, TN 38138, which features 5 bedrooms and 4 bathrooms, and has approximately 0 sq.ft. of living area.