Date | Old Price | New Price | Percent Change |
1/17/2023 | $294,900 | $292,900 | -0.7% |
2/4/2023 | $292,900 | $289,900 | -1% |
3/21/2023 | $289,900 | $298,500 | 3% |
4/6/2023 | $298,500 | $297,500 | -0.3% |
5/16/2023 | $297,500 | $275,000 | -7.6% |
Size | Level | Features | |
Primary | 15x13 | evel 1 | L,Walk-In Closet,Full Bath,Smooth Ceiling,Hardwood Floor |
Bedroom 2 | 13x13 | evel 1 | L,Shared Bath,Smooth Ceiling,Hardwood Floor |
Bedroom 3 | 11x10 | evel 1 | L,Shared Bath,Smooth Ceiling,Hardwood Floor |
Bedroom 4 | 13x12 | evel 1 | L,Shared Bath,Smooth Ceiling,Hardwood Floor |
Dining Room | 10x11 | ||
Breakfast Room | 0x0 | ||
Kitchen | 14x11 | ||
Living Room | 15x19 | ||
Den / Great Room | 0x0 |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 7108 Farmhouse Dr Memphis, TN 38125, which features 4 bedrooms and 2 bathrooms, and has approximately 0 sq.ft. of living area.