Date | Old Price | New Price | Percent Change |
3/17/2022 | $364,900 | $345,000 | -5.5% |
Size | Level | Features | |
Primary | 21x13 | evel 1 | L,Sitting Area,Vaulted/Coffered Ceiling,Hardwood Floor |
Bedroom 2 | 21x13 | evel 2 | L,Private Full Bath,Vaulted/Coffered Ceilings,Hardwood Floor |
Dining Room | 13x13 | ||
Living Room | 26x21 | ||
Den / Great Room | 0x0 |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 655 Riverside Dr Memphis, TN 38103, which features 2 bedrooms and 2 bathrooms, and has approximately 0 sq.ft. of living area.