Date | Old Price | New Price | Percent Change |
6/8/2023 | $490,000 | $480,000 | -2% |
6/13/2023 | $480,000 | $475,000 | -1% |
6/20/2023 | $475,000 | $450,000 | -5.3% |
8/17/2023 | $449,900 | $425,000 | -5.5% |
Size | Level | Features | |
Primary | 21x12 | Walk-In Closet | |
Bedroom 2 | 16x10 | ||
Bedroom 3 | 12x11 | ||
Bedroom 4 | 11x11 | ||
Bedroom 5 | 18x18 | ||
Dining Room | 11x11 | ||
Breakfast Room | 14x7 | ||
Kitchen | 14x10 | ||
Living Room | 14x12 | ||
Den / Great Room | 18x17 |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 602 Heather Lake Cv Collierville, TN 38017, which features 5 bedrooms and 3 bathrooms, and has approximately 0 sq.ft. of living area.