Date | Old Price | New Price | Percent Change |
1/17/2023 | $329,900 | $324,900 | -1.5% |
2/4/2023 | $324,900 | $319,900 | -1.5% |
2/22/2023 | $319,900 | $312,900 | -2.2% |
6/1/2023 | $312,900 | $321,000 | 2.6% |
Size | Level | Features | |
Primary | 12x16 | evel 1 | L,Walk-In Closet,Full Bath,Vaulted/Coffered Ceiling,Smooth Ceiling,Carpet |
Bedroom 2 | 13x25 | evel 2 | L,Shared Bath,Vaulted/Coffered Ceilings,Smooth Ceiling,Carpet |
Bedroom 3 | 12x14 | evel 2 | L,Shared Bath,Smooth Ceiling,Carpet |
Bedroom 4 | 12x10 | evel 2 | L,Shared Bath,Smooth Ceiling,Carpet |
Dining Room | 10x18 | ||
Breakfast Room | 12x11 | ||
Kitchen | 9x13 | ||
Living Room | 14x12 | ||
Den / Great Room | 13x18 |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 5585 Millers Glen Ln Memphis, TN 38125, which features 4 bedrooms and 3 bathrooms, and has approximately 0 sq.ft. of living area.