Date | Old Price | New Price | Percent Change |
9/4/2020 | $725,000 | $723,000 | -0.3% |
9/18/2020 | $723,000 | $720,000 | -0.4% |
9/29/2020 | $720,000 | $719,000 | -0.1% |
10/6/2020 | $719,000 | $710,000 | -1.3% |
11/18/2020 | $710,000 | $700,000 | -1.4% |
1/15/2021 | $700,000 | $655,000 | -6.4% |
Size | Level | Features | |
Master | 0X0 | evel 1 | L,Smooth Ceiling |
Bedroom 2 | evel 2 | Carpet,L,Smooth Ceiling | |
Bedroom 3 | evel 2 | Carpet,L,Smooth Ceiling | |
Bedroom 4 | evel 2 | Carpet,L,Smooth Ceiling | |
Dining Room | 0X0 | ||
Kitchen | 0X0 | ||
Living Room | 0X0 | ||
Den / Great Room | 0X0 |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 558 Magnolia Mound Dr Memphis, TN 38103, which features 4 bedrooms and 3 bathrooms, and has approximately 0 sq.ft. of living area.