Date | Old Price | New Price | Percent Change |
4/6/2022 | $279,900 | $265,000 | -5.3% |
Size | Level | Features | |
Primary | 15x14 | evel 1 | L,Full Bath,Sitting Area,Built-In Cabinets/Bkcases,Smooth Ceiling |
Dining Room | 0x0 | ||
Living Room | 20x23 | ||
Den / Great Room | 0x0 | ||
Office | Built-In Cabinets/Bkcases |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 505 Tennessee St Memphis, TN 38103, which features 1 bedrooms and 1 bathrooms, and has approximately 0 sq.ft. of living area.