Size | Level | Features | |
Primary | 19x17 | evel 1 | L,Walk-In Closet,Full Bath,Vaulted/Coffered Ceiling,Smooth Ceiling,Hardwood Floor |
Bedroom 2 | 18x14 | evel 1 | L,Private Full Bath,Smooth Ceiling,Hardwood Floor |
Bedroom 3 | 19x11 | evel 2 | L,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
Bedroom 4 | 14x14 | evel 2 | L,Shared Bath,Carpet |
Bedroom 5 | 13x12 | evel 2 | L,Walk-In Closet,Shared Bath,Smooth Ceiling,Hardwood Floor |
Dining Room | 24x22 | ||
Breakfast Room | 17x12 | ||
Kitchen | 20x13 | ||
Living Room | 19x17 | ||
Den / Great Room | 0x0 | ||
Play/Bonus Room | 20x19 |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 2823 Bayhill Woods Cv Collierville, TN 38017, which features 5 bedrooms and 5 bathrooms, and has approximately 0 sq.ft. of living area.