Date | Old Price | New Price | Percent Change |
11/28/2021 | $1,990,000 | $1,899,000 | -4.6% |
Size | Level | Features | |
Primary | 18x18 | evel 1 | L,Walk-In Closet,Full Bath,Vaulted/Coffered Ceiling,Smooth Ceiling,Carpet |
Bedroom 2 | 13x18 | evel 1 | L,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
Bedroom 3 | 18x15 | evel 2 | L,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
Bedroom 4 | 17x15 | evel 2 | L,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
Bedroom 5 | 17x15 | evel 2 | L,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
Dining Room | 19x15 | ||
Breakfast Room | 13x12 | ||
Kitchen | 15x23 | ||
Living Room | 25x17 | ||
Den / Great Room | 23x25 | ||
Office | 18x12 | evel 1 | L,Walk-In Closet,Built-In Cabinets/Bkcases,Smooth Ceiling,Hardwood Floor |
Play/Bonus Room | 22x13 |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 2726 E Fox Hill Cir Germantown, TN 38139, which features 6 bedrooms and 9 bathrooms, and has approximately 0 sq.ft. of living area.