Date | Old Price | New Price | Percent Change |
7/1/2023 | $515,000 | $509,900 | -1% |
7/26/2023 | $509,900 | $505,000 | -1% |
8/23/2023 | $505,000 | $489,900 | -3% |
Size | Level | Features | |
Primary | 17x14 | evel 1 | L,Walk-In Closet,Full Bath,Smooth Ceiling,Hardwood Floor |
Bedroom 2 | 17x12 | evel 2 | L,Shared Bath,Smooth Ceiling,Carpet |
Bedroom 3 | 17x13 | evel 2 | L,Shared Bath,Smooth Ceiling,Carpet |
Dining Room | 14x13 | ||
Living Room | 0x0 | ||
Den / Great Room | 21x16 | ||
Office | evel 1 | L,Smooth Ceiling,Hardwood Floor | |
Play/Bonus Room | 21x16 |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 1918 Miller Farms Rd Germantown, TN 38138, which features 3 bedrooms and 3 bathrooms, and has approximately 0 sq.ft. of living area.