Date | Old Price | New Price | Percent Change |
11/20/2022 | $969,900 | $959,900 | -1% |
1/13/2023 | $959,900 | $944,000 | -1.7% |
Size | Level | Features | |
Primary | 17x15 | evel 1 | L,Walk-In Closet,Full Bath,Vaulted/Coffered Ceiling,Smooth Ceiling,Hardwood Floor |
Bedroom 2 | 12x11 | evel 1 | L,Walk-In Closet,Private Full Bath,Smooth Ceiling,Hardwood Floor |
Bedroom 3 | 13x12 | evel 2 | L,Shared Bath |
Bedroom 4 | 14x12 | evel 2 | L,Walk-In Closet,Shared Bath,Carpet |
Bedroom 5 | 17x13 | evel 2 | L,Walk-In Closet,Private Full Bath,Carpet |
Dining Room | 15x12 | ||
Breakfast Room | 13x11 | ||
Kitchen | 13x13 | ||
Living Room | 0x0 | ||
Den / Great Room | 19x18 | ||
Office | 16x15 | ||
Play/Bonus Room | 26x16 |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 188 Green Garden Cv Collierville, TN 38017, which features 5 bedrooms and 5 bathrooms, and has approximately 0 sq.ft. of living area.