Date | Old Price | New Price | Percent Change |
10/12/2021 | $869,900 | $889,900 | 2.3% |
4/20/2022 | $889,900 | $880,000 | -1.1% |
Size | Level | Features | |
Primary | 17x14 | evel 1 | L,Walk-In Closet,Full Bath,Vaulted/Coffered Ceiling,Smooth Ceiling,Hardwood Floor |
Bedroom 2 | 13x13 | evel 1 | L,Walk-In Closet,Private Full Bath,Smooth Ceiling,Hardwood Floor |
Bedroom 3 | 15x13 | evel 2 | L,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
Bedroom 4 | 15x12 | evel 2 | L,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
Bedroom 5 | 16x18 | evel 2 | L,Walk-In Closet,Smooth Ceiling,Carpet |
Dining Room | 15x13 | ||
Breakfast Room | 12x11 | ||
Kitchen | 18x14 | ||
Living Room | 0x0 | ||
Den / Great Room | 20x18 | ||
Office | 9x9 | evel 1 | L,Smooth Ceiling,Hardwood Floor |
Play/Bonus Room | 19x12 |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 1606 Painted Horse Pass Collierville, TN 38017, which features 5 bedrooms and 6 bathrooms, and has approximately 0 sq.ft. of living area.