Size | Level | Features | |
Primary | 18x17 | evel 1 | L,Walk-In Closet,Full Bath,Hardwood Floor |
Bedroom 2 | 13x13 | evel 1 | L,Walk-In Closet,Private Full Bath,Hardwood Floor |
Bedroom 3 | 13x12 | evel 2 | L,Walk-In Closet,Private Full Bath,Carpet |
Bedroom 4 | 16x13 | evel 2 | L,Walk-In Closet,Shared Bath,Carpet |
Bedroom 5 | 17x15 | evel 2 | L,Walk-In Closet,Shared Bath,Carpet |
Dining Room | 17x11 | ||
Breakfast Room | 13x11 | ||
Kitchen | 17x13 | ||
Living Room | 0x0 | ||
Den / Great Room | 21x19 | ||
Office | 33x13 | ||
Play/Bonus Room | 21x18 |
Property Summary:
GeoCoordinates:
You are viewing the details of the real estate listing from the Memphis Area Association of REALTORS® MLS at 1601 Painted Horse Pass Collierville, TN 38017, which features 5 bedrooms and 5 bathrooms, and has approximately 0 sq.ft. of living area.